H A W K E R  

CENTRAL FLINDERS RANGES
S O U T H  A U S T R A L I A

Windmill & Elder Range near HawkerBrachina Gorge GumsHawker golf course, Wilpena Pound backdropOld Ghan Restaurant, Hawker Railway StationRawnsley Bluff

 

 

 

 

Latest forecast

 

HOME > WEATHER > YEARLY SUMMARIES

2010 YEARLY SUMMARY

Bookmark This Page!

 
For explanation of colour coded cells see below
 
Monthly Statistics Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average Maximum °C 34.3 33.8 30.2 25.8 19.1 15.4 14.9 15.3 18.3 23.7 27.8 31.1  
Average Minimum °C 18.5 19.5 15.6 12.7 7.8 4.0 2.6 3.5 6.4 9.4 12.6 15.3
Rainfall (mm) 7.2 18.0 7.2 40.2 55.2 8.6 24.2 30.6 75.0 49.0 20.0 26.4 364.8
Highest daytime max temp °C 41.0 38.0 35.0 31.0 25.5 21.0 19.8 22.0 27.0 31.3 37.0 42.3 42.3
Lowest daytime max temp °C 25.5 25.8 18.8 20.7 12.7 11.3 12.3 10.5 14.3 12.8 19.5 23.7 10.5
Highest night-time temp °C 28.5 25.0 21.2 19.2 11.2 11.0 8.5 8.7 13.3 18.2 21.0 24.2 28.5
Coldest night-time temp °C 10.5 13.3 10.1 6.5 2.7 -1.8 -2.2 -2.6 1.3 3.2 3.8 9.0 -2.6
No. of maximums 40°C or above 5 0 0 0 0 0 0 0 0 0 0 2 5
No. of maximums below 10°C 0 0 0 0 0 0 0 0 0 0 0 0 0
No. of minimums 20°C or above 13 13 2 0 0 0 0 0 0 0 1 5 27
No. of minimums 0°C or below 0 0 0 0 0 4 4 4 0 0 0 0 12
Most rain in a single day (mm) 3.8 6.4 5.8 17.8 27.6 4.6 10.8 10.0 53.8 17.2 7.6 9.0 53.8
No. of days rain fell 3 4 2 7 8 6 8 18 6 9 4 5 79
Longest dry spell (days) 14 10 23 10 16 8 9 4 16 6 12 22 14
Average 9am wind speed (km/h) 12 7 10 10 5 4 5 14 15 14 12 13  
Average 3pm wind speed (km/h) 15 14 15 11 12 11 14 18 15 15 15 17  
No. of "clear" days 11 7 7 4 9 6 1 3 3 9 9 8 75
No. of "full cloudy" days 1 4 0 3 8 3 8 10 5 7 7 4 55
No. of "part cloudy" days 19 20 24 24 14 21 22 18 22 16 14 19  
Average 9am humidity 36 50 48 55 65 82 84 77 69 56 52 44  
Average 3pm humidity 23 28 28 38 47 54 52 53 54 34 34 25  
Average 9am pressure 1013 1015 1019 1020 1020 1026 1026 1020 1021 1020 1017 1011  
Average 3pm pressure 1011 1012 1016 1017 1017 1023 1023 1018 1019 1017 1014 1008  
    Blue - Indicates lowest monthly recording for the year  Red - Indicates highest monthly recording for the year

New records set in 2010

Highest 24 hour September rain

53.8

Recorded on 4th September. Previous record 46.7mm on 6 Sept 1892
 

 

 


HOME | VISITOR INFORMATION | ACCOMMODATION | EATING | SHOPPING & BUSINESS | COMMUNITY | EVENTS | WEATHER
© 2007 Hawker Community Development Board   hcdb@hawkersa.info

This website is made possible with the support of over 30 local business and community groups